Test Equipment Specifications
Test Equipment Home --> Signal Generators --> Aeroflex

 

ModelFrequency Range Min. Frequency Range Max.Freq. Resolution Output Power Modulation
205210 kHz6 GHz100 mHz144 dBm to +13 dBm?
MTG 2000800 MHz3 GHz?+7 dBm to -63 dBm?
3416250 kHz6 GHz1000 mHz-140 to +16 dBmPhase
3414250 kHz4 GHz1000 mHz-140 to +16 dBmPhase
3413250 kHz3 GHz1000 mHz-140 to +16 dBmPhase
30029 kHz3 GHz1000 mHz-137 dBm to +25 dBmFSK
3020250 MHz3 GHz1000 mHz-120 to +5 dBm?
2051T10 kHz3 GHz100 mHz-144 dBm to +13 dBmFM, AM, Pulse
205110 kHz3 GHz100 mHz144 dBm to +13 dBm?
205010 kHz2 GHz100 mHz144 dBm to +13 dBm?
2019A512 MHz2 GHz10 Hz-127 dBm to +13 dBmPulse
2018A512 MHz2 GHz10 Hz-127 dBm to +13 dBmPulse
2050T10 kHz2 GHz100 mHz-144 dBm to +13 dBmFM, AM, Pulse
203210 kHz6 GHz100 mHz-144 dBm to +13 dBmFM, AM, Pulse
203110 kHz3 GHz100 mHz-144 dBm to +13 dBmFM, AM, Pulse
203010 kHz2 GHz100 mHz-144 dBm to +13 dBmFM, AM, Pulse
3412250 kHz2 GHz1000 mHz-140 to +16 dBmPhase
2052T10 kHz6 GHz100 mHz-144 dBm to +13 dBmFM, AM, Pulse

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home