Test Equipment Specifications
Test Equipment Home --> Noise Figure Analyzers --> Agilent Technologies

 

ModelMin. Freq.Max. Freq.Noise Figure Measurement RangeGain Measurement Range
N8974A10.00 MHz6.70 GHz0 to 35 dB-20 to + 40 dB
E4445A200.00 kHz123.20 GHz0 to 35 dB-20 to + 40 dB
N8975A10.00 MHz26.50 GHz0 to 35 dB-20 to + 40 dB
N8973A10.00 MHz3.00 GHz0 to 35 dB-20 to + 40 dB
N8972A10.00 MHz1.50 GHz0 to 35 dB-20 to + 40 dB
E4440A200.00 kHz26.50 GHz0 to 35 dB-20 to + 40 dB
E4407B-COM10.00 kHz26.50 GHz0 to 35 dB-20 to + 40 dB
E4405B-COM10.00 kHz13.20 GHz0 to 35 dB-20 to + 40 dB
E4404B-COM10.00 kHz6.70 GHz0 to 35 dB-20 to + 40 dB
E4402B-COM10.00 kHz3.00 GHz0 to 35 dB-20 to + 40 dB
E4443A200.00 kHz6.70 GHz0 to 35 dB-20 to + 40 dB

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home