Test Equipment Specifications
Test Equipment Home --> Power Supplies DC --> Agilent Technologies

 

ModelNumber of OutputsMax. VoltageMax. CurrentRipple and NoiseComputer Interface
6542ASingle20 V10.00 A300 µV(rms) 3 mVp-pNo
6015ASingle500 V5.00 A50 mVrms 160 mVp-pNo
6035ASingle500 V5.00 A50 mVrms 160 mVp-pNo
6012BSingle60 V50.00 A8 mVrms 40 mVp-pNo
6011ASingle20 V120.00 A8 mVrms 50 mVp-pNo
6011ASingle20 V120.00 A8 mV(rms)No
6010ASingle200 V17.00 A22 mV(rms)No
6010ASingle200 V17.00 A22 mVrms 50 mVp-pNo
6015ASingle500 V5.00 A50 mV(rms)No
6228BDual50 V1000.00 mA250 uV rms, 4mVp-pNo
6291ASingle40 V5.00 A500 uV rms, 25 mVp-pNo
6286ASingle20 V10.00 A500 uV rms, 5 mVp-pNo
6282ASingle10 V10.00 A500 uV rms, 25 mVp-pNo
E3648ADual20 V5.00 A<500 µVrms 5 mVp-pNo
N3280AQuad.10 V500.00 mA0.380mVrms 4 mVp-pNo
E3649ADual35 V1.40 A<1 mVrms 8 mVp-pNo
E3647ADual35 V800.00 mA<1 mVrms 8 mVp-pNo
E3646ADual20 V3.00 A<500 µVrms 5 mVp-pNo
E3645ASingle60 V2.00 A<1 mVrms 8 mVp-pNo
E3644ASingle8 V8.00 A<500 µVrms 5 mVp-pNo
E3643ASingle60 V800.00 mA<1 mVrms 8 mVp-pNo
E3642ASingle8 V5.00 A<500 µVrms 5 mVp-pNo
E4356ASingle80 V30.00 A2 mV(rms) 16 mVp-pNo
E3616ASingle35 V2.00 A<200 µVrms, <1 mVppNo
E3641ASingle60 V500.00 mA<1 mVrms 8 mVp-pNo
6553ASingle35 V15.00 A400 µV(rms) 4 mVp-pNo
6574ASingle60 V35.00 A1.25 mV(rms) 11 mVp-pNo
6573ASingle35 V60.00 A800 µV(rms) 9 mVp-pNo
6572ASingle20 V100.00 A750 µV(rms) 9 mVp-pNo
6571ASingle8 V220.00 A650 µV(rms) 7 mVp-pNo
6555ASingle120 V4.00 A700 µV(rms) 7 mVp-pNo
6554ASingle60 V9.00 A500 µV(rms) 5 mVp-pNo
6541ASingle8 V20.00 A300 µV(rms) 3 mVp-pNo
6553A-J04Single40 V12.00 A1.6 mV(rms) 5mVp-pNo
66101A-J03Modular6 V20.00 A2 mVrms 5 mVp-pGPIB
6552ASingle20 V25.00 A300 µV(rms) 3 mVp-pNo
6551ASingle8 V50.00 A300 µV(rms) 3 mVp-pNo
6545ASingle120 V2.00 A700 µV(rms) 7 mVp-pNo
6544ASingle60 V4.00 A500 µV(rms) 5 mVp-pNo
6543ASingle35 V6.00 A400 µV(rms) 4mVp-pNo
6612CSingle8 V5.00 A0.5 mV(rms) 3 mVp-pNo
6553A-J17Single30 V18.00 A400 µV(rms) 4mVp-pNo
66103A--J09Modular28 V6.00 A5 mVrms 10 mVp-pGPIB
E3617ASingle60 V1000.00 mA200uVNo
6611CSingle8 V5.00 A0.5 mV(rms) 5 mVp-pNo
66106AModular200 V1000.00 mA30 mVrms 50 mVp-pGPIB
66105A-J01Modular35 V1.25 A6 mVrms 11.5 mVp-pGPIB
66105AModular120 V1.25 A18 mVrms 25 mVp-pGPIB
66104A-J09Modular55 V3.00 A9 mVrms 15 mVp-pGPIB
6575ASingle120 V18.00 A1.9 mV(rms) 16 mVp-pNo
66103A--J12Modular24 V6.00 A5 mVrms 10 mVp-pGPIB
66101AModular8 V16.00 A2 mVrms 5 mVp-pGPIB
66103A--J02Modular40 V4.00 A6 mVrms 11.5 mVp-pGPIB
66103A--J01Modular37 V4.00 A5.3 mVrms 10.6 mVp-pGPIB
66103AModular35 V4.00 A5 mVrms 10 mVp-pGPIB
66102A--J05Modular15 V10.00 A3 mVrms 7 mVp-pGPIB
66102AModular20 V8.00 A3 mVrms 7 mVp-pGPIB
66101A-J05Modular12 V12.00 A3 mVrms 7 mVp-pGPIB
6296ASingle60 V3.00 A500 uV rms, 25 mVp-pNo
66104AModular60 V2.50 A9 mVrms 15 mVp-pGPIB
6032ASingle60 V50.00 A8 mVrms 40 mVp-pNo
6031ASingle20 V120.00 A8 mVrms 50 mVp-pNo
6030ASingle200 V17.00 A22 mVrms 50 mVp-pNo
6269BSingle40 V50.00 A1 mV rms, 5 mVp-pNo
6268BSingle40 V30.00 A1 mV rms, 5 mVp-pNo
6012BSingle60 V50.00 A8 mV(rms)No
6032ASingle60 V50.00 A8 mV(rms)GPIB
6031ASingle20 V120.00 A8 mV(rms)GPIB
6030ASingle200 V17.00 A22 mV(rms)GPIB
6260BSingle10 V100.00 A500 uV rms, 5 mVp-pNo
6033ASingle20 V30.00 A3 mV(rms)GPIB
6253ADual20 V3.00 A200 uV rms, 1 mVp-pNo
6033ASingle20 V30.00 A3 mVrms 30 mVp-pNo
6227BDual25 V2.00 A250 uV rms, 4 mVp-pNo
6209BSingle320 V100.00 mA1 mVrms; 40 mVp-pNo
6205CDual20 V1000.00 mA200 uM rms; 1 mVp-pNo
6038ASingle60 V10.00 A3 mVrms 30 mVp-pNo
6038ASingle60 V10.00 A3 mV(rms)GPIB
6035ASingle500 V5.00 A50 mV(rms)No
6613CSingle50 V1000.00 mA0.5 mV(rms) 3 mVp-pNo
6255ADual40 V2.00 A200 uV rms, 1 mVp-pNo
6681ASingle8 V580.00 A1.5 mV(rms) 10mVp-pGPIB
E3610ASingle15 V3.00 A<200 µVrms, <2 mVppNo
E3610ASingle8 V3.00 A200uVNo
6692ASingle60 V110.00 A2.5 mV(rms) 25 mVp-pGPIB
6691ASingle30 V220.00 A2.5 mV(rms) 25 mVp-pGPIB
6690ASingle15 V440.00 A2.5 mV(rms) 15 mVp-pGPIB
6684ASingle40 V128.00 A1.0mV(rms) 10mVp-pGPIB
6671ASingle8 V220.00 A650 µV(rms) 7 mVp-pGPIB
6682ASingle21 V240.00 A1.0mV(rms) 10mVp-pGPIB
E3612ASingle60 V500.00 mA200uVNo
6680A-J04Single3 V1.00 kA3.4 mV(rms) 15mVp-pGPIB
6680ASingle5 V875.00 A1.5 mV(rms) 10mVp-pGPIB
6675ASingle120 V18.00 A1.9 mV(rms) 16 mVp-pGPIB
6674ASingle60 V35.00 A1.25 mV(rms) 11 mVp-pGPIB
6673ASingle35 V60.00 A800 µV(rms) 9 mVp-pGPIB
6611C-J06Single10 V5.00 A0.5 mV(rms) 3 mVp-pNo
6683ASingle32 V160.00 A1.0mV(rms) 10mVp-pGPIB
E3617ASingle60 V1000.00 mA<200 µVrms, <1 mVppNo
E3634ASingle25 V7.00 A<350 µVrms/2 mVppNo
E3633ASingle8 V20.00 A<350 µVrms/2 mVppNo
E3632ASingle15 V7.00 A<350 µVrms/2 mVppNo
E3631ATriple25 V5.00 A<350 uV(rms) 2mVp-pNo
E3630ATriple20 V2.00 A350 uV(rms)No
E3630ATriple20 V2.00 A<350 µVrms, <1.5 mVppNo
E3611ASingle35 V2.00 A<200 µVrms, <2 mVppNo
E3620ADual25 V1000.00 mA350 uV(rms)No
E3611ASingle20 V2.00 A200uVNo
E3616ASingle35 V2.00 A200uVNo
E3615ASingle20 V3.00 A<200 µVrms, <1 mVppNo
E3615ASingle20 V3.00 A200uVNo
E3614ASingle8 V6.00 A<200 µVrms, <1 mVppNo
E3614ASingle8 V6.00 A200uVNo
E3612ASingle120 V250.00 mA<200 µVrms, <2 mVppNo
6655ASingle120 V4.00 A700 µV(rms)No
E3620ADual25 V1000.00 mA<350 µVrms, <1.5 mVppNo
6626AQuad.7 V15.00 mA500 µVrms 3mVp-pGPIB
66319BDual15 V3.00 A1 mVrms 6 mVp-pNo
66311DSingle15 V3.00 A1 mVrms 6 mVp-pNo
66311BSingle15 V3.00 A1 mVrms 6 mVp-pNo
66309DDual15 V3.00 A1 mVrms 6 mVp-pNo
66309BDual15 V3.00 A1 mVrms 6 mVp-pNo
6629AQuad.16 V200.00 mA500 µVrms 3mVp-pGPIB
6672ASingle20 V100.00 A750 µV(rms) 9 mVp-pGPIB
6627AQuad.35 V3.00 A500 µVrms 3 mVp-pGPIB
66321BSingle15 V3.00 A1 mVrms 6 mVp-pNo
6625ADual7 V15.00 mA500 µVrms 3mVp-pGPIB
6624AQuad.50 V4.00 A500 µVrms 3 mVp-pGPIB
6623ATriple20 V10.00 A500 µVrms 3 mVp-pGPIB
6622ADual20 V4.00 A500 µVrms 3 mVp-pGPIB
6621ADual20 V5.00 A500 µVrms 3 mVp-pGPIB
6614CSingle100 V500.00 mA0.5 mV(rms) 4 mVp-pNo
6628ADual16 V200.00 mA500 µVrms 3mVp-pGPIB
6641ASingle8 V20.00 A300 µV(rms) 3 mVp-pNo
6654ASingle60 V9.00 A500 µV(rms)No
6653ASingle35 V15.00 A400 µV(rms)No
6652ASingle20 V25.00 A300 µV(rms)No
6651ASingle8 V50.00 A300 µV(rms)No
6645ASingle120 V1.50 A700 µV(rms) 7 mVp-pNo
6644ASingle60 V4.00 A500 µV(rms) 5 mVp-pNo
66319DDual15 V3.00 A1 mVrms 6 mVp-pNo
6642ASingle20 V10.00 A300 µV(rms) 3 mVp-pNo
6631BSingle8 V10.00 A0.3 mV(rms) 3 mVp-pGPIB
6634BSingle100 V1000.00 mA0.5 mV(rms) 3 mVp-pGPIB
6633BSingle50 V2.00 A0.5 mV(rms) 3 mVp-pGPIB
66332A-J01Single30 V3.00 A0.5 mVrms 5 mVp-pNo
66332ASingle20 V5.00 A0.3 mVrms 5 mVp-pNo
6632BSingle20 V5.00 A0.3 mV(rms) 3 mVp-pGPIB
66321DSingle15 V3.00 A1 mVrms 6 mVp-pNo
E3640ASingle8 V3.00 A<500 µVrms 5 mVp-pNo
6643ASingle35 V6.00 A400 µV(rms) 4 mVp-pGPIB

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home