Test Equipment Specifications
Test Equipment Home --> Sweeper Generators --> Agilent Technologies

 

ModelFrequency Range Min.Frequency Range Max.Max. Output PowerStep Mode: Max. Number of PointsStep Mode: Dwell TimeRamp Mode: Max. Sweep Rate
83620B10.0 MHz20.0 GHz13 dBm801100 µs to 3.2 s300 MHz/ms
83630B10.0 MHz26.5 GHz13 dBm801100 µs to 3.2 s300 MHz/ms
83624B2.0 GHz20.0 GHz20 dBm801100 µs to 3.2 s300 MHz/ms
83630L10.0 MHz26.5 GHz13 dBm801100 µs to 3.2 s300 MHz/ms
83623L10.0 MHz20.0 GHz15 dBm801100 µs to 3.2 s300 MHz/ms
83650B10.0 MHz50.0 GHz10 dBm801100 µs to 3.2 s300 MHz/ms
83622B2.0 GHz20.0 GHz13 dBm801100 µs to 3.2 s300 MHz/ms
83640L10.0 MHz40.0 GHz10 dBm801100 µs to 3.2 s300 MHz/ms
83623B10.0 MHz20.0 GHz17 dBm801100 µs to 3.2 s300 MHz/ms
83650L10.0 MHz50.0 GHz10 dBm801100 µs to 3.2 s300 MHz/ms
85640A300.0 kHz2.9 GHz0???
83640B10.0 MHz40.0 GHz10 dBm801100 µs to 3.2 s300 MHz/ms

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home