Test Equipment Specifications
Test Equipment Home --> Amplifiers --> Amplifier Research (AR)

 

ModelRated Power OutputMin. FrequencyFrequency Range - HighOutput P1dB CompressionGainGain RangeNoise Figure
2500A250A2.5 kW100.0 kHz250.0 MHz1800 W64 dB20 dB minN/A
KAA2020100.0 W500.0 kHz100.0 MHz100 W50 dB20 dB minN/A
30S1G330.0 W800.0 MHz3.0 GHz32 W45 dB10 dB minN/A
3000W10003.0 kW80.0 MHz1.0 GHz2500 W65 dB18 dB minN/A
25A250A25.0 W10.0 kHz250.0 MHz15 W44 dB18 dB min6 dB typical
250W1000A250.0 W80.0 MHz1.0 GHz255 W54 dB18 dB minN/A
250T8G18250.0 W7.5 GHz18.0 GHz130 W54 dB35 dB minN/A
250T1G3250.0 W1.0 GHz2.5 GHz100 W53 dB35 dB minN/A
250AP250A250.0 W5.0 MHz250.0 MHz240 W54 dB18 dB minN/A
400S1G4400.0 W800.0 MHz4.2 GHz400 W57 dB15 dB minN/A
2500L2.5 kW10.0 kHz220.0 MHz1750 W64 dB18 dB minN/A
40AD140.0 W01.0 MHz25 W45 dB18 dB minN/A
240S1G3240.0 W800.0 MHz3.0 GHz250 W54 dB15 dB minN/A
20T4G1820.0 W4.2 GHz18.0 GHz10 W43 dB35 dB minN/A
20ST1G1820.0 W800.0 MHz18.0 GHz10 W43 dB10 dB minN/A
200T8G18A200.0 W7.5 GHz18.0 GHz100 W53 dB35 dB minN/A
200T4G8200.0 W4.0 GHz8.0 GHz100 W53 dB35 dB minN/A
200T2G8A200.0 W2.5 GHz7.5 GHz100 W53 dB35 dB minN/A
200T2G4200.0 W2.0 GHz4.0 GHz100 W53 dB35 dB minN/A
200T1G3A200.0 W800.0 MHz2.8 GHz100 W53 dB35 dB minN/A
200T1G2200.0 W1.0 GHz2.0 GHz100 W53 dB35 dB minN/A
250A250A250.0 W10.0 kHz250.0 MHz245 W54 dB25 dB minN/A
50S1G4A50.0 W800.0 MHz4.2 GHz60 W47 dB10 dB minN/A
KAA102025.0 W10.0 kHz230.0 MHz25 W43 dBN/AN/A
75AP25075.0 W5.0 MHz250.0 MHz50 W49 dB18 dB minN/A
75A40075.0 W10.0 kHz400.0 MHz75 W49 dB18 dB minN/A
75A250A75.0 W10.0 kHz250.0 MHz50 W49 dB18 dB minN/A
75A25075.0 W10.0 kHz250.0 MHz50 W49 dB18 dB minN/A
60S1G360.0 W800.0 MHz3.0 GHz60 W48 dB10 dB minN/A
5S4G115.0 W4.0 GHz10.6 GHz6 W37 dB10 dB minN/A
5S1G46.5 W800.0 MHz4.2 GHz7 W37 dB10 dB minN/A
30W1000B30.0 W1.0 MHz1.0 GHz27 W45 dB20 dB minN/A
50W1000B50.0 W1.0 MHz1.0 GHz55 W47 dB20 dB minN/A
2000TP8G182.0 kW7.5 GHz18.0 GHzN/A63 dB35 dB minN/A
500W1000A500.0 W80.0 MHz1.0 GHz515 W57 dB18 dB minN/A
500T8G18500.0 W7.5 GHz18.0 GHz125 W57 dB35 dB minN/A
500T2G8500.0 W2.5 GHz7.5 GHz125 W57 dB35 dB minN/A
500T1G2500.0 W1.0 GHz2.5 GHz125 W57 dB35 dB minN/A
500A100A500.0 W10.0 kHz100.0 MHz300 W57 dB25 dB minN/A
450S1G3450.0 W800.0 MHz3.0 GHz430 W57 dB15 dB minN/A
40T26G40A40.0 W26.5 GHz40.0 GHz20 W46 dB35 dB minN/A
40T18G26A40.0 W18.0 GHz26.5 GHz20 W45 dB35 dB minN/A
50WD100050.0 W01.0 GHz50 W46 dBN/AN/A
10000L10.0 kW10.0 kHz100.0 MHz7500 W70 dB18 dBN/A
1000TP8G181.0 kW7.5 GHz18.0 GHzN/A?N/AN/A
1000TP2G81.0 kW7.5 GHz18.0 GHzN/A60 dB35 dBN/A
1000TP1G21.0 kW1.0 GHz2.5 GHzN/A60 dB35 dBN/A
1000T8G18B1.0 kW7.5 GHz18.0 GHz250 W min60 dB35 dBN/A
1000T2G8B1.0 kW2.5 GHz7.5 GHz250 W min60 dB35 dBN/A
1000T1G2B100.0 W1.0 GHz2.5 GHz250 W min60 dB35 dBN/A
1000L1.2 kW10.0 kHz220.0 MHzN/A61 dB18 dBN/A
1000A1001.1 kW10.0 kHz100.0 MHz1250 W @ P3dB compression60 dB18 dBN/A
200S1G4200.0 W800.0 MHz4.2 GHz210 W53 dB15 dB minN/A
10000LM4510.0 kW10.0 kHz100.0 MHz7500 W70 dB18 dBN/A
100A400100.0 W100.0 kHz400.0 MHz100 W50 dB20 dB minN/A
10000A250A10.0 kW200.9 kHz250.0 MHzN/A70 dB20 dBN/A
10000LP2.0 kW9.0 MHz180.0 MHz8000 W70 dB18 dBN/A
150A250150.0 W100.0 kHz250.0 MHz150 W52 dB20 dB minN/A
300T2G8300.0 W2.5 GHz7.5 GHz100 W55 dB35 dB minN/A
2000TP8G122.0 kW8.0 GHz12.0 GHzN/A63 dB35 dB minN/A
2000TP2G8A2.0 kW2.7 GHz7.5 GHzN/A63 dB35 dB minN/A
2000TP1G2A1.7 kW1.0 GHz2.5 GHzN/A62 dB35 dB minN/A
1W1000B1000.0 mW100.0 kHz1.0 GHz2 W30 dBN/AN/A
1S4G111000.0 mW4.0 GHz10.6 GHz1 W30 dB10 dB minN/A
1S1G4A1000.0 mW800.0 MHz4.2 GHz1 W30 dB10 dB minN/A
15T4G1815.0 W4.2 GHz18.0 GHz7 W41 dB35 dB minN/A
15S1G315.0 W800.0 MHz3.0 GHz15 W42 dB10 dB minN/A
1000W1000C1.0 kW80.0 MHz1.0 GHz920 W60 dB18 dBN/A
150A400150.0 W100.0 kHz400.0 MHz125 W52 dB20 dB minN/A
100A250A100.0 w10.0 kHz250.0 MHz107 W50 dB18 dB10
150A220150.0 W10.0 kHz220.0 MHz220 W53 dB18 dB minN/A
150A100B 150.0 W 10.0 kHz 100.0 MHz155 W 52 dB18 dB min6 dB
120S1G3120.0 W800.0 MHz 3.0 GHz122 W 51 dB15 dB minN/A
10W1000C10.0 W500.0 kHz1.0 GHz17 W40 dB20 dB minN/A
10ST1G1810.0 W800.0 MHz18.0 GHz8 W40 dB10 dB minN/A
10S1G4A13.0 W800.0 MHz4.2 GHz16 W40 dB10 dB minN/A
100W1000B100.0 W1.0 MHz1.0 GHz95 W50 dB18 dB minN/A
100S1G4100.0 W800.0 MHz4.2 GHz100 W50 dB15 dB min?
2000W1000A2.0 kW80.0 MHz1.0 GHz1750 W63 dB18 dB minN/A
150W1000150.0 W80.0 MHz1.0 GHz120 dB52 dB18 dB minN/A
25S1G4A25.0 W800.0 MHz4.2 GHz27 W44 dB10 dB minN/A
KAA2040200.0 W500.0 kHz100.0 MHz200 W53 dB20 dB minN/A
KAW106050.0 W400.0 MHz1.0 GHz50 W47 dB20 dB minN/A
KMW2250200.0 W6.0 MHz600.0 MHz200 W13 dBN/A10 dB
KMW2150125.0 W6.0 MHz600.0 MHz110 W10 dBN/A10 dB
KMW110050.0 W200.0 MHz500.0 MHz45 W47 dBN/A10 dB
KMW108025.0 W200.0 MHz1.0 GHz25 W43 dBN/A10 dB
KAW108025.0 W10.0 kHz1.0 GHz25 W45 dB25 dB minN/A
KAW105025.0 W1.0 MHz400.0 MHz25 W45 dBN/AN/A
KAW104020.0 W1.0 MHz512.0 MHz20 W43 dBN/AN/A
KAW10205.0 W500.0 kHz1.0 GHz3.5 W36 dBN/AN/A
KAA50201.0 kW1.0 MHz50.0 MHz1000 W60 dB30 dB minN/A
KAA4040500.0 W10.0 MHz100.0 MHz480 W57 dB30 dB minN/A
KAA4020P500.0 W1.0 MHz50.0 MHz500 W57 dB20 dB minN/A
KAW110050.0 W10.0 kHz1.0 GHz45 W47 dB25 dB minN/A
KAA4020500.0 W1.0 MHz50.0 MHz500 W57 dB30 dB minN/A
KAA3020250.0 W2.0 MHz32.0 MHz250 W54 dB20 dB minN/A

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home