Test Equipment Specifications
Test Equipment Home --> Amplifiers --> Comtech

 

ModelRated Power OutputMin. FrequencyFrequency Range - HighOutput P1dB CompressionGainGain RangeNoise Figure
BHE2758-200200.0 W20.0 MHz500.0 MHzN/A?N/AN/A
BHE22748-100100.0 W225.0 MHz400.0 MHzN/A?N/AN/A
BHE5819-500500.0 W500.0 MHz1.0 GHzN/A?N/AN/A
BHE5819-200200.0 W500.0 MHz1.0 GHzN/A?N/AN/A
BHE5819-100100.0 W500.0 MHz1.0 GHzN/A?N/AN/A
BHE4819-500500.0 W400.0 MHz1.0 GHzN/A?N/AN/A
BHE4819-10001.0 kW400.0 MHz1.0 GHzN/A?N/AN/A
BHE3748-400400.0 W30.0 MHz400.0 MHzN/A?N/AN/A
BHE2758-800800.0 W20.0 MHz500.0 MHzN/A?N/AN/A
BHE2758-100100.0 W20.0 MHz500.0 MHzN/A?N/AN/A
BHE2728-10001.0 kW20.0 MHz200.0 MHzN/A?N/AN/A
BHE2718-500500.0 W20.0 MHz100.0 MHzN/A?N/AN/A
BHE2718-200200.0 W20.0 MHz100.0 MHzN/A?N/AN/A
BHE2718-15001.5 kW20.0 MHz100.0 MHzN/A?N/AN/A
BHE2718-100100.0 W20.0 MHz100.0 MHzN/A?N/AN/A
BHE22748-500500.0 W225.0 MHz400.0 MHzN/A?N/AN/A
BHE22748-200200.0 W225.0 MHz400.0 MHzN/A?N/AN/A
BHE22748-10001.0 kW225.0 MHz400.0 MHzN/A?N/AN/A
BHE3748-10001.0 kW30.0 MHz400.0 MHzN/A?N/AN/A
AM1929-55.0 W1.0 GHz2.0 GHzN/A37 dBN/A10
AM1929-22.0 W1.0 GHz2.0 GHzN/A33 dBN/A10
AM1658-2525.0 W1.0 MHz500.0 MHzN/A44 dBN/A10
AM1658-1010.0 W1.0 MHz500.0 MHzN/A40 dBN/A10
AM4819-1010.0 W400.0 MHz1.0 GHzN/A40 dBN/A10
AM1929-3030.0 W1.0 GHz2.0 GHzN/A45 dBN/A10
BHE1858-500500.0 W100.0 MHz500.0 MHzN/A?N/AN/A
AR4819-2525.0 W400.0 MHz1.0 GHzN/A44 dBN/AN/A
BHE1858-200200.0 W100.0 MHz500.0 MHzN/A?N/AN/A
BHE1858-15001.5 kW100.0 MHz500.0 MHzN/A?N/AN/A
BHE1858-100100.0 W100.0 MHz500.0 MHzN/A?N/AN/A
BHE1637-500500.0 W1.5 MHz30.0 MHzN/A?N/AN/A
BHE1637-200200.0 W1.5 MHz30.0 MHzN/A?N/AN/A
BHE1637-15001.5 kW1.5 MHz30.0 MHzN/A?N/AN/A
AM1929-1010.0 W1.0 GHz2.0 GHzN/A40 dBN/A10
AR4819-5050.0 W400.0 MHz1.0 GHzN/A47 dBN/AN/A
AM4819-2525.0 W400.0 MHz1.0 GHzN/A44 dBN/A10
AR4819-1010.0 W400.0 MHz1.0 GHzN/A40 dBN/AN/A
AR1929-5050.0 W1.0 GHz2.0 GHzN/A47 dBN/AN/A
AR1929-250250.0 W1.0 GHz2.0 GHzN/A54 dBN/AN/A
AR1929-100100.0 W1.0 GHz2.0 GHzN/A50 dBN/AN/A
AR1929-1010.0 W1.0 GHz2.0 GHzN/A40 dBN/AN/A
AR1658-5050.0 W1.0 MHz500.0 MHzN/A47 dBN/AN/A
AR1658-2525.0 W1.0 MHz500.0 MHzN/A44 dBN/AN/A
AR1929-3030.0 W1.0 GHz2.0 GHzN/A45 dBN/AN/A
AR1658-1010.0 W1.0 MHz500.0 MHzN/A40 dBN/AN/A
BHE1637-100100.0 W1.5 MHz30.0 MHzN/A?N/AN/A

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home