Test Equipment Specifications
Test Equipment Home --> Amplifiers --> IFI/Instruments For Industry

 

ModelRated Power OutputMin. FrequencyFrequency Range - HighOutput P1dB CompressionGainGain RangeNoise Figure
SMCC-800800.0 W200.0 MHz1.0 GHzN/A59 dBN/AN/A
SMIV-800800.0 W400.0 MHz1.0 GHzN/A58 dBN/AN/A
SMV-800800.0 W500.0 MHz1.0 GHzN/A58 dBN/AN/A
SMV-500500.0 W500.0 MHz1.0 GHzN/A57 dBN/AN/A
SMV-5050.0 W500.0 MHz1.0 GHzN/A47 dBN/AN/A
SMV-30003.0 kW500.0 MHz1.0 GHzN/A65 dBN/AN/A
SMV-250250.0 W500.0 MHz1.0 GHzN/A54 dBN/AN/A
SMV-20002.0 kW500.0 MHz1.0 GHzN/A63 dBN/AN/A
SMV-200200.0 W500.0 MHz1.0 GHzN/A53 dBN/AN/A
SMV-10001.0 kW500.0 MHz1.0 GHzN/A60 dBN/AN/A
SMV-1010.0 W500.0 MHz1.0 GHzN/A40 dBN/AN/A
SVC-10001.0 kW100.0 MHz500.0 MHzN/A60 dBN/AN/A
SMIV-500500.0 W400.0 MHz1.0 GHzN/A57 dBN/AN/A
SMIV-5050.0 W400.0 MHz1.0 GHzN/A47 dBN/AN/A
SMIV-30003.0 kW400.0 MHz1.0 GHzN/A65 dBN/AN/A
SMIV-250250.0 W400.0 MHz1.0 GHzN/A54 dBN/AN/A
SMIV-20002.0 kW400.0 MHz1.0 GHzN/A63 dBN/AN/A
SMIV-200200.0 W400.0 MHz1.0 GHzN/A53 dBN/AN/A
SMIV-10001.0 kW400.0 MHz1.0 GHzN/A60 dBN/AN/A
SMIV-100100.0 W400.0 MHz1.0 GHzN/A50 dBN/AN/A
SMIV-1010.0 W400.0 MHz1.0 GHzN/A40 dBN/AN/A
SMV-100100.0 W500.0 MHz1.0 GHzN/A50 dBN/AN/A
SVC-800800.0 W100.0 MHz500.0 MHzN/A58 dBN/AN/A
SVC-1010.0 W100.0 MHz500.0 MHzN/A40 dBN/AN/A
SVC-100100.0 W100.0 MHz500.0 MHzN/A50 dBN/AN/A
SVC-500500.0 W100.0 MHz500.0 MHzN/A57 dBN/AN/A
SVC-5050.0 W100.0 MHz500.0 MHzN/A47 dBN/AN/A
SVC-30003.0 kW100.0 MHz500.0 MHzN/A65 dBN/AN/A
SVC-250250.0 W100.0 MHz500.0 MHzN/A54 dBN/AN/A
SVC-2525.0 W100.0 MHz500.0 MHzN/A44 dBN/AN/A
SVC-20002.0 kW100.0 MHz500.0 MHzN/A63 dBN/AN/A
SVC-200200.0 W100.0 MHz500.0 MHzN/A53 dBN/AN/A
SVC-15001.5 kW100.0 MHz500.0 MHzN/A62 dBN/AN/A
SMCC-600600.0 W200.0 MHz1.0 GHzN/A58 dBN/AN/A
CMC-100100.0 W1.0 MHz1.0 GHzN/A50 dBN/AN/A
CMC-1010.0 W1.0 MHz1.0 GHzN/A40 dBN/AN/A
CMC-120120.0 W1.0 MHz1.0 GHzN/A51 dBN/AN/A
CMC-150150.0 W80.0 MHz1.0 GHzN/A52 dBN/AN/A
SMC-5050.0 W80.0 MHz1.0 GHzN/A47 dBN/AN/A
SMCC-500500.0 W200.0 MHz1.0 GHzN/A57 dBN/AN/A
SMCC-5050.0 W200.0 MHz1.0 GHzN/A47 dBN/AN/A
SMCC-350350.0 W200.0 MHz1.0 GHzN/A55 dBN/AN/A
SMCC-30003.0 kW200.0 MHz1.0 GHzN/A65 dBN/AN/A
SMCC-250250.0 W200.0 MHz1.0 GHzN/A54 dBN/AN/A
SMCC-2525.0 W200.0 MHz1.0 GHzN/A44 dBN/AN/A
SMCC-20002.0 kW200.0 MHz1.0 GHzN/A63 dBN/AN/A
SMCC-200200.0 W200.0 MHz1.0 GHzN/A53 dBN/AN/A
SMCC-10001.0 kW200.0 MHz1.0 GHzN/A60 dBN/AN/A
CMC-10001.0 kW80.0 MHz1.0 GHzN/A60 dBN/AN/A
SMCC-1010.0 W200.0 MHz1.0 GHzN/A40 dBN/AN/A
CMC-200200.0 W80.0 MHz1.0 GHzN/A53 dBN/AN/A
SMC-2525.0 W80.0 MHz1.0 GHzN/A44 dBN/AN/A
SMC-10010.0 W80.0 MHz1.0 GHzN/A50 dBN/AN/A
CMC-500500.0 W80.0 MHz1.0 GHzN/A57 dBN/AN/A
CMC-5050.0 W1.0 MHz1.0 GHzN/A47 dBN/AN/A
CMC-30003.0 kW80.0 MHz1.0 GHzN/A65 dBN/AN/A
CMC-250250.0 W80.0 MHz1.0 GHzN/A54 dBN/AN/A
CMC-20002.0kW80.0 MHz1.0 GHzN/A63 dBN/AN/A
SMCC-100100.0 W200.0 MHz1.0 GHzN/A50 dBN/AN/A
CMC-2525.0 W1.0 MHz1.0 GHzN/A44 dBN/AN/A

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home