Test Equipment Specifications
Test Equipment Home --> Amplifiers --> Milmega Ltd.

 

ModelRated Power OutputMin. FrequencyFrequency Range - HighOutput P1dB CompressionGainGain RangeNoise Figure
AS0104-55/3055.0 W800.0 MHz4.0 GHz47.0 dBm?N/A<6
AS0822-5555.0 W800.0 MHz2.2 GHz47.2 dBm?N/A<4.5
AS0204-200200.0 W2.0 GHz4.0 GHz52.0 dBm?N/A<6
AS0204-17L17.0 W2.0 GHz4.0 GHz42.3 dBm?N/A<6
AS0204-1515.0 W2.0 GHz4.0 GHz42.1 dBm?N/A<6
AS0204-100100.0 W2.0 GHz4.0 GHz50.5 dBm?N/A<6
AS0104-55/5555.0 W800.0 MHz4.0 GHz47.0 dBm?N/A<6
AS0104-30/3030.0 W800.0 MHz4.0 GHz44.3 dBm?N/A<6
AS0104-30/1730.0 W800.0 MHz4.0 GHz44.3 dBm?N/A<6
AS0104-200/200200.0 W800.0 MHz4.0 GHz52.8 dBm?N/A<6
AS0104-100/100100.0 W800.0 MHz4.0 GHz49.6 dBm?N/A<6
AS0102-8L8.0 W1.0 GHz2.0 GHz38.5 dBm?N/A<4.5
AS0102-800800.0 W1.0 GHz2.0 GHz58.5 dBm?N/A<4.5
AS0102-6565.0 W1.0 GHz2.0 GHz47.7 dBm?N/A<4.5
AS0102-5555.0 W1.0 GHz2.0 GHz47.3 dBm?N/A<4.5
AS0102-400400.0 W1.0 GHz2.0 GHz55.5 dBm?N/A<4.5
AS0104-6/66.0 W800.0 MHz4.0 GHz37.7 dBm?N/A<6
AS0408-1010.0 W4.0 GHz8.0 GHz38.8 dBm50 dBN/A<8
AS0822-30L30.0 W800.0 MHz2.2 GHz44.5 dBm?N/A<4.5
AS0822-200200.0 W800.0 MHz2.2 GHz52.6 dBm?N/A<4.5
AS0822-1L1000.0 mW800.0 MHz2.2 GHz30.6 dBm?N/A<4.5
AS0822-150150.0 W800.0 MHz2.2 GHz51.4 dBm?N/A<4.5
AS0822-100100.0 W800.0 MHz2.2 GHz49.9 dBm?N/A<4.5
AS0408-5L5.0 W4.0 GHz8.0 GHz35.8 dBm35 dBN/A<8
AS0408-3L3.0 W4.0 GHz8.0 GHz33.6 dBm40 dBN/A<8
AS0408-1515.0 W4.0 GHz8.0 GHz41.0 dBm50 dBN/A<8
AS0102-3030.0 W1.0 GHz2.0 GHz44.7 dBm?N/A<4.5
AS0204-7L8.0 W2.0 GHz4.0 GHz38.5 dBm?N/A<6
AS0204-6060.0 W2.0 GHz4.0 GHz47.8 dBm?N/A<6
AS0204-400400.0 W2.0 GHz4.0 GHz55.9 dBm?N/A<6
AS0204-3030.0 W2.0 GHz4.0 GHz45.0 dB?N/A<6
AS0204-2L2.0 W2.0 GHz4.0 GHz32.9 dBm?N/A<6
AS0408-3030.0 W4.0 GHz8.0 GHz43.8 dBm50 dBN/A<8
AS0102-35L35.0 W1.0 GHz2.0 GHz44.9 dBm?N/A<4.5
AS0822-700700.0 W800.0 MHz2.2 GHz58.1 dBm?N/A<4.5
AS0102-250250.0 W1.0 GHz2.0 GHz53.3 dBm?N/A<4.5
AS0102-200200.0 W1.0 GHz2.0 GHz52.9 dBm?N/A<4.5
AS0102-1L1000.0 mW1.0 GHz2.0 GHz31 dBm?N/A<4.5
AS0102-150150.0 W1.0 GHz2.0 GHz51.5 dBm?N/A<4.5
AS0102-125125.0 W1.0 GHz2.0 GHz50.5 dBm?N/A<4.5
AS0102-10001.0 kW1.0 GHz2.0 GHz59.5 dBm?N/A<4.5
AS0102-100100.0 W1.0 GHz2.0 GHz50.1 dBm?N/A<4.5
AS0102-30L30.0 W1.0 GHz2.0 GHz44.5 dBm?N/A<4.5
AS0822-360360.0 W800.0 MHz2.2 GHz55.1 dBm?N/A<4.5
AS0840-30/1730.0 W800.0 MHz4.0 GHz44.3 dBm?N/A<6
AS80110-5555.0 W8.0 GHz11.5 GHz46.9 dBm45 dBN/A<6
AS80110-44.0 W8.0 GHz11.5 GHz35.5 dBm45 dBN/A<6
AS80110-3030.0 W8.0 GHz11.5 GHz44.3 dBm45 dBN/A<6
AS80110-15L15.0 W8.0 GHz11.5 GHz41.3 dBm45 dBN/A<6
AS80110-1515.0 W8.0 GHz11.5 GHz41.3 dBm45 dBN/A<6
AS80110-100100.0 W8.0 GHz11.5 GHz49.5 dBm45 dBN/A<6
AS0840-6/66.0 W800.0 MHz4.0 GHz37.7 dBm?N/A<6
AS0840-55/5555.0 W800.0 MHz4.0 GHz47.0 dBm?N/A<6
AS0840-30/3030.0 W800.0 MHz4.0 GHz44.3 dBm?N/A<6
AS0840-200/200200.0 W800.0 MHz4.0 GHz52.8 dBm?N/A<6
AS0840-100/100100.0 W800.0 MHz4.0 GHz49.6 dBm?N/A<6
AS0825-6565.0 W800.0 MHz2.5 GHz47.6 dBm?N/A<4.5
AS0825-3535.0 W800.0 MHz2.5 GHz44.9 dBm?N/A<4.5
AS0825-20L20.0 W800.0 MHz2.5 GHz42.5 dBm?N/A<4.5
AS0825-200200.0 W800.0 MHz2.5 GHz52.5 dBm?N/A<4.5
AS0825-1818.0 W800.0 MHz2.5 GHz42 dBm?N/A<4.5
AS0825-125125.0 W800.0 MHz2.5 GHz50.5 dBm?N/A<4.5
AS0822-8L8.0 W800.0 MHz2.2 GHz38.0 dBm?N/A<4.5
AS0840-55/3055.0 W800.0 MHz4.0 GHz46.9 dBm?N/A<6
AS80110-4L4.0 W8.0 GHz11.5 GHz35.5 dBm45 dBN/A<6
AS80110-8L8.0 W8.0 GHz11.5 GHz38.5 dBm45 dBN/A<6
ASW0102-10001.0 kW1.0 GHz2.0 GHz59.5 dBm?N/A<4.5
AS80110-88.0 W8.0 GHz11.5 GHz38.5 dBm45 dBN/A<6

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home