Test Equipment Specifications
Test Equipment Home --> Lock-in Amplifiers --> Signal Recovery

 

ModelLow end frequency limitHigh end frequency limitVoltage NoiseC.M.R.R.Dynamic ReserveMin. Time ConstantMax. Time Constant
7280BFP500.00 mHz2.00 MHz5 nV/vHz @ 1 kHz> 100 dB @ 1 kHz> 100 dB1 usec4 msec
7225BFP1.00 mHz120.00 kHz5 nV/vHz at 1 kHz> 100 dB at 1 kHz> 100 dB10 usec640 usec
51065.00 Hz20.00 kHz30 nV/vHz at 1 kHz> 40 dB> 80 dB0.3 msec10 sec
51055.00 Hz20.00 kHz30 nV/vHz at 1 kHz> 40 dB> 80 dB0.3 msec10 sec
5110A500.00 mHz100.00 kHz5.5 nV/vHz at 1 kHz100 dB at 1 kHz105 dB (max)< 20 usec300 sec
5209500.00 mHz120.00 kHz5 nV/vHz at 1 kHz120 dB at 1 kHz130 dB (max)100 usec3000 sec
72251.00 mHz120.00 kHz5 nV/vHz at 1 kHz> 100 dB at 1 kHz> 100 dB10 usec640 usec
72651.00 mHz250.00 kHz5 nV/vHz at 1 kHz> 100 dB at 1 kHz> 100 dB10 usec640 usec
7280500.00 mHz2.00 MHz5 nV/vHz @ 1 kHz> 100 dB @ 1 kHz> 100 dB1 usec4 msec
5210EC500.00 mHz120.00 kHz5 nV/vHz at 1 kHz120 dB at 1 kHz130 dB (max)100 usec3000 sec

 

Related Sites








Browse this site for Indian Matrimonials with pictures.



Go back to Spectrum Analyzers home